Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 15:23 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 85734
Total Files 4309
Total Pages 85366
Total Visits 3842
Total KBytes 40304
Total Unique Sites 92753
Total Unique URLs 23887
Total Unique Referrers 61527
Total Unique User Agents 54159
. Avg Max
Hits per Hour 96280 5471
Hits per Day 72228 59966
Files per Day 79069 71270
Pages per Day 79531 38539
Sites per Day 43443 86874
Visits per Day 28882 24924
KBytes per Day 47569 56411
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 93833 39.55% 3943 39.96% 4313 44.45% 98552 25.22% 75020 25.27% 64522 33.90%
2 83078 42.73% 92910 45.04% 98789 40.29% 51269 28.89% 78643 31.53% 3098 37.05%
36635 82485 17.72% 43401 45.04% 29388 45.04% 6371 45.04% 4927 45.04% 83546 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2651 10398 3.50% 55773 62616 2.86% 89466 27043 4.52% 42147 280052.63%
1 70485 29020 3.71% 56887 95409 3.36% 76589 13297 4.76% 89242 75140 4.13%
2 88317 53763 4.20% 58218 81226 3.99% 52551 9487 5.41% 59869 55648 6.56%
3 46121 42354 3.75% 99049 75508 3.56% 48724 3975 4.17% 59054 51375 4.74%
4 14373 14827 3.65% 13990 3839 3.43% 41869 56136 4.74% 31843 12354 4.89%
5 197 593 4.50% 85156 88730 4.72% 7763 61744 5.82% 2027 97004 6.41%
6 36884 90343 4.47% 50767 95101 4.30% 71569 3317 5.32% 4587 31438 5.46%
7 58965 50708 6.60% 73791 58014 6.95% 26216 22514 4.99% 61988 85269 6.54%
8 73889 76361 4.19% 95 87879 3.92% 80199 41964 4.57% 44015 12042 4.64%
9 54317 29170 5.18% 771 62080 5.47% 90914 2797 4.16% 59083 27797 5.55%
10 93139 9849 4.91% 22898 64708 5.20% 13166 27484 3.70% 96145 72131 3.53%
11 78192 69935 5.31% 30144 4407 5.67% 92449 92132 4.32% 89676 66337 4.85%
12 68492 89770 4.41% 54216 48690 4.39% 31734 98230 4.64% 60732 86051 4.47%
13 27399 61502 4.31% 48130 18313 4.04% 64299 7212 3.95% 46109 57438 3.90%
14 17061 69006 5.77% 22145 30226 6.18% 96490 18289 4.20% 2357 74681 4.23%
15 88224 32500 6.48% 79088 80672 7.68% 24631 68763 3.74% 47009 93123 5.81%
16 58533 1224 3.54% 41813 90266 3.43% 99453 2544 3.81% 76317 26852 3.13%
17 64046 24446 3.44% 45164 28344 3.69% 31658 91273 3.43% 85782 48718 2.90%
18 60279 7926 3.31% 78944 56768 3.54% 26215 81300 3.48% 31449 14438 3.14%
19 13800 10536 3.31% 95110 38431 3.43% 79298 42119 3.81% 31553 37831 3.10%
20 43343 73366 2.81% 28096 42796 2.40% 75910 4412 3.61% 69647 39955 2.47%
21 28858 14811 4.11% 68299 60515 4.23% 6084 54080 3.68% 9233 66362 3.33%
22 62006 88177 1.77% 23130 88220 1.18% 69476 54578 2.15% 2658 83276 1.12%
23 65114 97768 2.75% 21706 44411 2.39% 39886 53259 3.00% 82241 83228 2.48%

Top 30 of 26697 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2603
2 122 0.93% 3314 3.32% 1475
3 80 0.61% 137 0.14% 4249
4 64 0.49% 2873 2.88% 1049
5 58 0.44% 274 0.27% 413
6 42 0.32% 157 0.16% 6487
7 42 0.32% 109 0.11% 8293
8 42 0.32% 77 0.08% 153
9 42 0.32% 92 0.09% 1510
10 42 0.32% 63 0.06% 6064
11 36 0.27% 214 0.21% 5429
12 32 0.24% 212 0.21% 1552
13 28 0.21% 165 0.17% 7016
14 28 0.21% 228 0.23% 2925
15 28 0.21% 148 0.15% 3863
16 24 0.18% 127 0.13% 6274
17 22 0.17% 105 0.11% 5841
18 22 0.17% 171 0.17% 6033
19 21 0.16% 8 0.01% 2109
20 21 0.16% 19 0.02% 1168
21 20 0.15% 97 0.10% 8737
22 20 0.15% 111 0.11% 3857
23 18 0.14% 93 0.09% 342
24 18 0.14% 70 0.07% 7635
25 18 0.14% 63 0.06% 1110
26 18 0.14% 55 0.05% 3626
27 18 0.14% 118 0.12% 6273
28 6 0.05% 15 0.02% 4136
29 6 0.05% 47 0.05% 717
30 6 0.05% 21 0.02% 8528

Top 10 of 45853 Total URLs By KBytes
# Hits KBytes URL
1 26545 49.64% 48058 74.35% 8488
2 25563 0.93% 70802 3.32% 4658
3 41634 0.97% 71811 0.28% 1035
4 99233 0.77% 50481 0.75% 6153
5 12641 0.32% 26972 0.75% 6826
6 8244 0.91% 38924 0.93% 6534
7 41491 0.47% 50257 0.66% 3597
8 13584 0.59% 33471 0.85% 739
9 95627 0.87% 84785 0.46% 8067
10 7673 0.75% 12893 0.34% 9672

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5942
2 122 0.93% 21 4.09% 4161
3 36 0.27% 7 1.36% 2468
4 32 0.24% 6 1.17% 9428
5 28 0.21% 5 0.97% 5715
6 18 0.14% 5 0.97% 9012
7 28 0.21% 5 0.97% 7470
8 24 0.18% 4 0.78% 2653
9 28 0.21% 3 0.58% 3843
10 22 0.17% 3 0.58% 5560

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1868
2 122 0.93% 33 6.48% 8971
3 32 0.24% 9 1.77% 924
4 36 0.27% 8 1.57% 1215
5 18 0.14% 7 1.38% 1697
6 18 0.14% 6 1.18% 4646
7 28 0.21% 5 0.98% 9666
8 24 0.18% 5 0.98% 2922
9 28 0.21% 5 0.98% 9500
10 28 0.21% 4 0.79% 9336

Top 15 of 5215 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
84 83 0.01% 45 0.00% 59 0.00% Generic TLD (info)
20 33 0.01% 72 0.00% 20 0.00% Thailand

72

1
Top 51 of 1644 Total Referrers
# Hits Referrer
1 71 0.53% http://cse.google.co.kr/url?q=http://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-47519639
2 74 0.77% http://www.google.com.co/url?q=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-92888507
3 70 0.92% https://clients1.google.com.bh/url?q=https://images.google.gr/url?q=http://hdorg2.ru/article?today-34867524
4 94 0.30% https://www.google.gr/url?sa=i&url=http://cse.google.as/url?q=http://hdorg2.ru/article?today-28572653
4 91 0.21% http://jmt17.google.co.zm/url?q=http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-33908321
6 58 0.17% https://images.google.com.py/url?q=http://alt1.toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-07340561
7 61 0.51% http://map.google.sk/url?q=http://image.google.com.ng/url?q=http://hdorg2.ru/article?today-93090719
8 87 0.24% https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-79913078
9 36 0.74% http://image.google.co.vi/url?q=https://www.google.com.nf/url?q=http://hdorg2.ru/article?today-73649861
10 41 0.11% http://cse.google.ge/url?q=https://clients1.google.al/url?q=http://hdorg2.ru/article?today-02189005
11 21 0.94% http://images.google.co.ls/url?q=https://clients1.google.cf/url?q=http://hdorg2.ru/article?today-10846879
12 44 0.94% https://www.google.com.kw/url?q=https://image.google.co.zw/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-71769916
13 22 0.17% https://image.google.co.ls/url?q=https://images.google.co.ck/url?q=http://hdorg2.ru/article?today-33497490
14 88 0.50% https://clients1.google.co.jp/url?q=https://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-35569589
15 29 0.80% https://maps.google.be/url?q=/https://clients1.google.com.mm/url?q=http://hdorg2.ru/article?today-01666218
16 50 0.98% http://alt1.toolbarqueries.google.com.sb/url?q=http://www.google.com.vn/url?q=http://hdorg2.ru/article?today-53794057
17 94 0.29% http://image.google.co.tz/url?rct=i&sa=t&url=https://www.google.com.lb/url?q=http://hdorg2.ru/article?today-34552904
18 47 0.71% https://www.google.hn/url?q=https://maps.google.com.bd/url?q=http://hdorg2.ru/article?today-20864960
29 97 0.25% http://images.google.dm/url?q=http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-97540664
20 60 0.92% https://maps.google.com.bn/url?q=https://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-34293747
21 40 0.56% http://cse.google.com.af/url?q=http://www.google.ci/url?q=http://hdorg2.ru/article?today-48908922
22 4 0.97% http://images.google.tg/url?q=https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-01572868
23 60 0.68% https://clients1.google.es/url?q=http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-72026191
24 44 0.52% http://image.google.com.bh/url?q=https://www.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-82037436
25 81 0.82% https://cse.google.ci/url?sa=i&url=http://maps.google.com.et/url?q=http://hdorg2.ru/article?today-51898175
26 19 0.29% http://jmt17.google.com.nf/url?q=http://image.google.com.pg/url?q=http://hdorg2.ru/article?today-55770800
27 82 0.45% http://cse.google.com.my/url?q=http://jmt17.google.co.vi/url?q=http://hdorg2.ru/article?today-70734787
28 16 0.33% http://toolbarqueries.google.co.im/url?q=http://map.google.com.bd/url?q=http://hdorg2.ru/article?today-75174879
29 34 0.13% https://images.google.com.tj/url?q=https://www.google.la/url?q=http://hdorg2.ru/article?today-51890682
30 71 0.65% https://maps.google.ne/url?q=https://images.google.me/url?q=http://hdorg2.ru/article?today-32319900
31 82 0.29% http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-47519639
32 60 0.78% https://images.google.com.tj/url?q=https://www.google.la/url?q=http://hdorg2.ru/article?today-51890682
33 44 0.15% https://clients1.google.com.bh/url?q=http://hdorg2.ru/article?today-34867524
34 45 0.46% https://www.google.gr/url?sa=i&url=http://hdorg2.ru/article?today-28572653
35 24 0.14% http://jmt17.google.co.zm/url?q=http://hdorg2.ru/article?today-33908321
36 32 0.67% https://images.google.com.py/url?q=http://hdorg2.ru/article?today-07340561
37 57 0.42% http://map.google.sk/url?q=http://hdorg2.ru/article?today-93090719
38 61 0.24% https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-79913078
39 2 0.14% http://image.google.co.vi/url?q=http://hdorg2.ru/article?today-73649861
40 64 0.84% http://cse.google.ge/url?q=http://hdorg2.ru/article?today-02189005
41 84 0.84% http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-10846879
42 5 0.69% https://www.google.com.kw/url?q=http://hdorg2.ru/article?today-71769916
43 22 0.28% https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-33497490
44 92 0.60% https://clients1.google.co.jp/url?q=http://hdorg2.ru/article?today-35569589
45 25 0.67% https://maps.google.be/url?q=/http://hdorg2.ru/article?today-01666218
46 18 0.16% http://alt1.toolbarqueries.google.com.sb/url?q=http://hdorg2.ru/article?today-53794057
47 85 0.79% http://image.google.co.tz/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-34552904
48 83 0.36% https://www.google.hn/url?q=http://hdorg2.ru/article?today-20864960
49 83 0.35% http://images.google.dm/url?q=http://hdorg2.ru/article?today-97540664
50 70 0.16% https://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-34293747
51 34 0.11% http://http://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-47519639

9057, 3150, 3973, 7105, 2057, 2749, 7570, 7967, 7295, 4878, 2898, 6321, 968, 2816, 2515, 8798, 6849, 2284, 5550, 3086, 4739, 6325, 665, 5441, 8634, 5949, 2917, 7344, 1418, 5597, 3187, 5504, 6343, 856, 7175, 9498, 9777, 4222, 112, 8399, 9981, 276, 6617, 6782, 7778, 1966, 6773, 1000, 5256, 5006, 5797, 4344, 325, 6013, 8228, 9182, 8759, 1106, 7077, 3409, 265, 5818, 2843, 152, 8673, 528, 9661


Generated by Webalizer Version 2.23